Usage Statistics for 1000milestravel.com

Summary Period: January 2010
Generated 02-Feb-2010 00:51 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 492740
Total Files 338458
Total Pages 28949
Total Visits 5410
Total KBytes 11342325
Total Unique Sites 4841
Total Unique URLs 1318
Total Unique Referrers 287
Total Unique User Agents 1744
. Avg Max
Hits per Hour 662 3156
Hits per Day 15894 24199
Files per Day 10918 15629
Pages per Day 933 1463
Visits per Day 174 266
KBytes per Day 365881 610039
Hits by Response Code
Undefined response code 94
Code 200 - OK 338458
Code 206 - Partial Content 872
Code 302 - Found 38
Code 304 - Not Modified 142595
Code 403 - Forbidden 17
Code 404 - Not Found 10647
Code 500 - Internal Server Error 19

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 7259 1.47% 5682 1.68% 493 1.70% 140 2.59% 146 3.02% 246092 2.17%
2 8929 1.81% 6340 1.87% 477 1.65% 141 2.61% 147 3.04% 276458 2.44%
3 14732 2.99% 12114 3.58% 847 2.93% 197 3.64% 211 4.36% 479481 4.23%
4 18490 3.75% 15344 4.53% 1077 3.72% 266 4.92% 300 6.20% 610039 5.38%
5 13912 2.82% 10884 3.22% 809 2.79% 188 3.48% 175 3.61% 377592 3.33%
6 13647 2.77% 9826 2.90% 883 3.05% 177 3.27% 186 3.84% 349049 3.08%
7 11456 2.32% 9013 2.66% 823 2.84% 160 2.96% 162 3.35% 320540 2.83%
8 12093 2.45% 8328 2.46% 743 2.57% 165 3.05% 172 3.55% 304406 2.68%
9 10753 2.18% 7354 2.17% 558 1.93% 117 2.16% 115 2.38% 257315 2.27%
10 8200 1.66% 4732 1.40% 485 1.68% 97 1.79% 105 2.17% 159642 1.41%
11 13445 2.73% 9444 2.79% 768 2.65% 152 2.81% 151 3.12% 328356 2.89%
12 14961 3.04% 10483 3.10% 932 3.22% 164 3.03% 157 3.24% 347666 3.07%
13 23524 4.77% 15523 4.59% 1427 4.93% 222 4.10% 198 4.09% 472906 4.17%
14 17409 3.53% 11317 3.34% 947 3.27% 170 3.14% 172 3.55% 362215 3.19%
15 19752 4.01% 14057 4.15% 1192 4.12% 223 4.12% 201 4.15% 473423 4.17%
16 15612 3.17% 11165 3.30% 1023 3.53% 166 3.07% 146 3.02% 353976 3.12%
17 9246 1.88% 5760 1.70% 501 1.73% 90 1.66% 101 2.09% 175294 1.55%
18 21458 4.35% 15076 4.45% 1233 4.26% 209 3.86% 225 4.65% 482628 4.26%
19 20735 4.21% 12746 3.77% 1092 3.77% 202 3.73% 260 5.37% 393399 3.47%
20 22804 4.63% 15005 4.43% 1204 4.16% 195 3.60% 257 5.31% 461954 4.07%
21 20135 4.09% 12677 3.75% 1214 4.19% 202 3.73% 282 5.83% 399086 3.52%
22 20564 4.17% 13281 3.92% 1124 3.88% 191 3.53% 266 5.49% 425554 3.75%
23 15214 3.09% 9787 2.89% 811 2.80% 154 2.85% 237 4.90% 316593 2.79%
24 14856 3.01% 9471 2.80% 896 3.10% 135 2.50% 194 4.01% 280817 2.48%
25 24199 4.91% 15629 4.62% 1463 5.05% 213 3.94% 327 6.75% 510384 4.50%
26 21698 4.40% 14255 4.21% 1390 4.80% 224 4.14% 304 6.28% 450460 3.97%
27 16316 3.31% 11644 3.44% 917 3.17% 198 3.66% 270 5.58% 376617 3.32%
28 18757 3.81% 12868 3.80% 1133 3.91% 193 3.57% 200 4.13% 442138 3.90%
29 17708 3.59% 11619 3.43% 1057 3.65% 189 3.49% 251 5.18% 376957 3.32%
30 12895 2.62% 9312 2.75% 679 2.35% 152 2.81% 185 3.82% 306848 2.71%
31 11981 2.43% 7722 2.28% 751 2.59% 122 2.26% 138 2.85% 224440 1.98%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5648 1.15% 134 4156 1.23% 13 409 1.41% 4708 145963 1.29%
1 475 14726 2.99% 315 9765 2.89% 26 831 2.87% 10197 316114 2.79%
2 691 21450 4.35% 492 15271 4.51% 41 1272 4.39% 16466 510455 4.50%
3 1058 32822 6.66% 740 22951 6.78% 62 1945 6.72% 25820 800426 7.06%
4 1234 38264 7.77% 862 26741 7.90% 73 2292 7.92% 28105 871264 7.68%
5 1016 31501 6.39% 695 21570 6.37% 57 1783 6.16% 22814 707241 6.24%
6 1162 36033 7.31% 844 26169 7.73% 65 2031 7.02% 27912 865273 7.63%
7 1118 34686 7.04% 789 24474 7.23% 67 2080 7.19% 26315 815773 7.19%
8 1096 33976 6.90% 764 23713 7.01% 60 1875 6.48% 25258 782985 6.90%
9 1175 36452 7.40% 771 23920 7.07% 65 2039 7.04% 24855 770500 6.79%
10 917 28433 5.77% 614 19045 5.63% 52 1636 5.65% 21044 652362 5.75%
11 807 25020 5.08% 549 17048 5.04% 49 1540 5.32% 17895 554758 4.89%
12 712 22081 4.48% 464 14399 4.25% 44 1394 4.82% 15755 488420 4.31%
13 929 28812 5.85% 622 19302 5.70% 50 1561 5.39% 20678 641013 5.65%
14 973 30188 6.13% 649 20122 5.95% 54 1692 5.84% 22808 707063 6.23%
15 978 30338 6.16% 687 21298 6.29% 57 1789 6.18% 22623 701302 6.18%
16 606 18794 3.81% 417 12948 3.83% 36 1127 3.89% 15043 466325 4.11%
17 359 11131 2.26% 245 7605 2.25% 22 695 2.40% 8624 267332 2.36%
18 136 4236 0.86% 88 2752 0.81% 8 274 0.95% 3135 97181 0.86%
19 79 2476 0.50% 48 1493 0.44% 5 170 0.59% 1723 53426 0.47%
20 71 2222 0.45% 54 1686 0.50% 5 168 0.58% 1709 52978 0.47%
21 26 825 0.17% 19 619 0.18% 3 96 0.33% 766 23759 0.21%
22 28 886 0.18% 16 515 0.15% 3 96 0.33% 723 22417 0.20%
23 56 1740 0.35% 28 896 0.26% 4 154 0.53% 903 27996 0.25%

Top 30 of 1318 Total URLs
# Hits KBytes URL
1 11287 2.29% 453071 3.99% /tours.asp
2 6740 1.37% 3596 0.03% /main.css
3 5960 1.21% 366455 3.23% /menu6.swf
4 5954 1.21% 295433 2.60% /logo.swf
5 5352 1.09% 5862741 51.69% /3950.swf
6 5052 1.03% 233638 2.06% /Detail_tours.asp
7 3728 0.76% 96711 0.85% /3950_22.swf
8 3627 0.74% 56835 0.50% /index1.html
9 3284 0.67% 456042 4.02% /center_slide.swf
10 3023 0.61% 10053 0.09% /Index.html
11 2630 0.53% 256086 2.26% /phanmiles.swf
12 666 0.14% 238000 2.10% /p_intro.swf
13 484 0.10% 46836 0.41% /info_japan.html
14 476 0.10% 3035 0.03% /hotp.html
15 471 0.10% 815 0.01% /info_japan2.html
16 451 0.09% 3080 0.03% /contactus.html
17 375 0.08% 7027 0.06% /incentive.html
18 368 0.07% 30872 0.27% /booking.asp
19 353 0.07% 5782 0.05% /booking_form.asp
20 291 0.06% 11820 0.10% /Detail_tours_Print.asp
21 249 0.05% 76622 0.68% /top6_3.swf
22 156 0.03% 429 0.00% /korea1.html
23 154 0.03% 2381 0.02% /aboutus.html
24 154 0.03% 2008 0.02% /gallery.html
25 91 0.02% 169 0.00% /Form_Senmail_friend.asp
26 87 0.02% 2018 0.02% /visa.html
27 81 0.02% 584 0.01% /news.html
28 77 0.02% 1465 0.01% /incentive.asp
29 74 0.02% 24 0.00% /sendmail_friend.asp
30 62 0.01% 7654 0.07% /info_korea.html

Top 10 of 1318 Total URLs By KBytes
# Hits KBytes URL
1 5352 1.09% 5862741 51.69% /3950.swf
2 3284 0.67% 456042 4.02% /center_slide.swf
3 11287 2.29% 453071 3.99% /tours.asp
4 5960 1.21% 366455 3.23% /menu6.swf
5 5954 1.21% 295433 2.60% /logo.swf
6 2630 0.53% 256086 2.26% /phanmiles.swf
7 666 0.14% 238000 2.10% /p_intro.swf
8 5052 1.03% 233638 2.06% /Detail_tours.asp
9 3728 0.76% 96711 0.85% /3950_22.swf
10 249 0.05% 76622 0.68% /top6_3.swf

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3023 0.61% 2609 48.78% /Index.html
2 3627 0.74% 827 15.46% /index1.html
3 5052 1.03% 641 11.98% /Detail_tours.asp
4 11287 2.29% 625 11.68% /tours.asp
5 368 0.07% 173 3.23% /booking.asp
6 375 0.08% 112 2.09% /incentive.html
7 353 0.07% 66 1.23% /booking_form.asp
8 451 0.09% 34 0.64% /contactus.html
9 476 0.10% 30 0.56% /hotp.html
10 87 0.02% 27 0.50% /visa.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 5052 1.03% 1549 29.32% /Detail_tours.asp
2 11287 2.29% 1521 28.79% /tours.asp
3 3627 0.74% 720 13.63% /index1.html
4 3023 0.61% 447 8.46% /Index.html
5 451 0.09% 164 3.10% /contactus.html
6 375 0.08% 124 2.35% /incentive.html
7 353 0.07% 106 2.01% /booking_form.asp
8 368 0.07% 104 1.97% /booking.asp
9 484 0.10% 86 1.63% /info_japan.html
10 291 0.06% 51 0.97% /Detail_tours_Print.asp

Top 30 of 4841 Total Sites
# Hits Files KBytes Visits Hostname
1 2295 0.47% 1205 0.36% 37122 0.33% 15 0.28% 210.246.84.207
2 2183 0.44% 591 0.17% 23084 0.20% 6 0.11% ppp-124-121-118-195.revip2.asianet.co.th
3 2054 0.42% 482 0.14% 11774 0.10% 1 0.02% 114.128.103-238.dynamic.tttmaxnet.com
4 1737 0.35% 1634 0.48% 28657 0.25% 28 0.52% 202.12.118.61
5 1602 0.33% 1113 0.33% 32365 0.29% 10 0.18% 192.55.18.36
6 1588 0.32% 323 0.10% 8069 0.07% 3 0.06% ppp-58-8-84-182.revip2.asianet.co.th
7 1550 0.31% 402 0.12% 13057 0.12% 13 0.24% 202.149.29.83
8 1459 0.30% 282 0.08% 7361 0.06% 2 0.04% ppp-58-11-70-10.revip2.asianet.co.th
9 1319 0.27% 343 0.10% 7198 0.06% 6 0.11% ppp-58-8-120-96.revip2.asianet.co.th
10 1315 0.27% 400 0.12% 8195 0.07% 5 0.09% ppp-58-8-123-100.revip2.asianet.co.th
11 1313 0.27% 453 0.13% 9845 0.09% 7 0.13% ppp-58-8-125-210.revip2.asianet.co.th
12 1248 0.25% 1212 0.36% 30707 0.27% 8 0.15% 203-219-217-222.static.tpgi.com.au
13 1207 0.24% 349 0.10% 6390 0.06% 3 0.06% 125.25.54.221.adsl.dynamic.totbb.net
14 1172 0.24% 1158 0.34% 35205 0.31% 9 0.17% 202.44.7.47
15 1145 0.23% 510 0.15% 12755 0.11% 5 0.09% mail.cdsoverseas.co.th
16 1139 0.23% 210 0.06% 7781 0.07% 1 0.02% ppp-58-9-249-44.revip2.asianet.co.th
17 1115 0.23% 198 0.06% 6370 0.06% 1 0.02% ppp-58-9-168-141.revip2.asianet.co.th
18 1097 0.22% 214 0.06% 5655 0.05% 1 0.02% ppp-115-87-105-105.revip4.asianet.co.th
19 1023 0.21% 473 0.14% 18066 0.16% 135 2.50% crawl-66-249-71-139.googlebot.com
20 1021 0.21% 244 0.07% 5364 0.05% 1 0.02% adsl-dynamic-58-136-224-174.csloxinfo.net
21 964 0.20% 953 0.28% 27836 0.25% 10 0.18% 117.121.221.80
22 961 0.20% 274 0.08% 11815 0.10% 5 0.09% 58.137.23.193
23 959 0.19% 115 0.03% 3402 0.03% 2 0.04% 118.172.221.85.adsl.dynamic.totbb.net
24 945 0.19% 324 0.10% 5963 0.05% 2 0.04% ppp-58-8-125-90.revip2.asianet.co.th
25 868 0.18% 224 0.07% 5749 0.05% 1 0.02% adsl-pool-124.157.176-17.dynamic.tttmaxnet.com
26 861 0.17% 448 0.13% 18971 0.17% 6 0.11% mail1.eicm.co.th
27 839 0.17% 181 0.05% 4772 0.04% 1 0.02% ppp-124-121-2-135.revip2.asianet.co.th
28 837 0.17% 138 0.04% 2278 0.02% 1 0.02% 125.25.140.212.adsl.dynamic.totbb.net
29 831 0.17% 532 0.16% 15742 0.14% 5 0.09% 203.152.21.103
30 828 0.17% 435 0.13% 10898 0.10% 6 0.11% 125.27.194.190.adsl.dynamic.totbb.net

Top 10 of 4841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 0.10% 477 0.14% 38771 0.34% 2 0.04% adsl-pool-124.157.137-211.dynamic.tttmaxnet.com
2 2295 0.47% 1205 0.36% 37122 0.33% 15 0.28% 210.246.84.207
3 1172 0.24% 1158 0.34% 35205 0.31% 9 0.17% 202.44.7.47
4 1602 0.33% 1113 0.33% 32365 0.29% 10 0.18% 192.55.18.36
5 1248 0.25% 1212 0.36% 30707 0.27% 8 0.15% 203-219-217-222.static.tpgi.com.au
6 530 0.11% 502 0.15% 30291 0.27% 2 0.04% ppp-58-8-99-219.revip2.asianet.co.th
7 1737 0.35% 1634 0.48% 28657 0.25% 28 0.52% 202.12.118.61
8 964 0.20% 953 0.28% 27836 0.25% 10 0.18% 117.121.221.80
9 566 0.11% 560 0.17% 26256 0.23% 3 0.06% nccadsl.qsncc.co.th
10 439 0.09% 422 0.12% 24942 0.22% 5 0.09% 61.19.222.4

Top 30 of 287 Total Referrers
# Hits Referrer
1 149496 30.34% http://www.1000milestravel.com/tours.asp
2 107168 21.75% http://www.1000milestravel.com/Detail_tours.asp
3 88440 17.95% http://www.1000milestravel.com/index1.html
4 25244 5.12% - (Direct Request)
5 22584 4.58% http://www.phanmiles.com/tours.asp
6 14477 2.94% http://www.phanmiles.com/Detail_tours.asp
7 11078 2.25% http://www.phanmiles.com/index1.html
8 10459 2.12% http://www.1000milestravel.com/menu6.swf
9 8971 1.82% http://www.1000milestravel.com/booking.asp
10 7452 1.51% http://www.1000milestravel.com/Detail_tours_Print.asp
11 6352 1.29% http://www.1000milestravel.com/
12 4090 0.83% http://www.phanmiles.com/FCKeditor_2.0/editor/fckeditor.html
13 3176 0.64% http://www.1000milestravel.com/incentive.html
14 3060 0.62% http://www.powertravels.com/
15 2045 0.42% http://www.powertravels.com/index.aspx
16 1949 0.40% http://www.1000milestravel.com/gallery.html
17 1863 0.38% http://www.1000milestravel.com/contactus.html
18 1666 0.34% http://www.google.co.th/search
19 1453 0.29% http://www.attourzone.com/package_detail.asp
20 1437 0.29% http://1000milestravel.com/tours.asp
21 1248 0.25% http://www.1000milestravel.com/hotp.html
22 994 0.20% http://www.phanmiles.com/
23 945 0.19% http://www.1000milestravel.com/korea1.html
24 940 0.19% http://1000milestravel.com/Detail_tours.asp
25 789 0.16% http://www.phanmiles.com/Detail_tours_Print.asp
26 772 0.16% http://www.1000milestravel.com/visa.html
27 733 0.15% http://www.yokosojapan.org/flight/index.htm
28 724 0.15% http://1000milestravel.com/index1.html
29 623 0.13% http://www.7trip.com/print.php
30 497 0.10% http://www.phanmiles.com/menu6.swf

Top 20 of 62 Total Search Strings
# Hits Search String
1 13 10.83% 1000 miles tour
2 8 6.67% 1000 miles
3 8 6.67% 1000 miles travel
4 6 5.00% 1000milestravel.com
5 6 5.00% ทัวร์ญี่ปุ่น
6 5 4.17% 1000ไมล์ทัวร์
7 3 2.50% ทัวร์ยุโรป
8 3 2.50% พันไมล์
9 2 1.67% -
10 2 1.67% 1000 mile travel
11 2 1.67% 1000 miles traval
12 2 1.67% 1000 miles ทัวร์
13 2 1.67% 1000miles
14 2 1.67% phanmiles
15 2 1.67% phanmiles.com
16 2 1.67% ตั-
17 2 1.67% ทัวร์จีน
18 2 1.67% ทัวร์อังกฤษ
19 2 1.67% พันไมล์ japan
20 2 1.67% พันไมล์ ทัวร์

Top 15 of 1744 Total User Agents
# Hits User Agent
1 19034 3.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
2 13794 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 10820 2.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 8929 1.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 8138 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 7471 1.52% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.38+Safari/532.0
7 6918 1.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
8 6751 1.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
9 6246 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 6042 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
11 5821 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 5449 1.11% Mozilla/4.0+(compatible;)
13 5184 1.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 5087 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.3)
15 4958 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)

Usage by Country for January 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 225361 45.74% 152256 44.99% 5026152 44.31% Thailand
2 129180 26.22% 95510 28.22% 3290350 29.01% Unresolved/Unknown
3 110747 22.48% 70878 20.94% 2322218 20.47% Network
4 24075 4.89% 16736 4.94% 603313 5.32% US Commercial
5 1315 0.27% 1277 0.38% 33440 0.29% Australia
6 1242 0.25% 1097 0.32% 42139 0.37% Japan
7 306 0.06% 245 0.07% 7026 0.06% Hong Kong
8 195 0.04% 189 0.06% 6519 0.06% France
9 53 0.01% 45 0.01% 3307 0.03% Germany
10 46 0.01% 46 0.01% 2654 0.02% Brunei Darussalam
11 46 0.01% 41 0.01% 3278 0.03% Netherlands
12 28 0.01% 28 0.01% 947 0.01% Singapore
13 26 0.01% 24 0.01% 214 0.00% Canada
14 25 0.01% 23 0.01% 215 0.00% Greece
15 22 0.00% 22 0.01% 206 0.00% Mexico
16 21 0.00% 0 0.00% 5 0.00% Myanmar
17 12 0.00% 6 0.00% 36 0.00% Seychelles
18 8 0.00% 8 0.00% 23 0.00% Belgium
19 6 0.00% 4 0.00% 151 0.00% Italy
20 5 0.00% 3 0.00% 33 0.00% Non-Profit Organization
21 5 0.00% 5 0.00% 21 0.00% Russian Federation
22 4 0.00% 4 0.00% 12 0.00% US Educational
23 4 0.00% 4 0.00% 12 0.00% China
24 4 0.00% 4 0.00% 12 0.00% Norway
25 2 0.00% 2 0.00% 32 0.00% Taiwan
26 1 0.00% 0 0.00% 4 0.00% Poland
27 1 0.00% 1 0.00% 4 0.00% United States


Generated by Webalizer Version 2.01