Usage Statistics for 1000milestravel.com

Summary Period: February 2010
Generated 02-Mar-2010 00:51 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 444509
Total Files 311253
Total Pages 28818
Total Visits 4868
Total KBytes 10250124
Total Unique Sites 4126
Total Unique URLs 1341
Total Unique Referrers 288
Total Unique User Agents 1584
. Avg Max
Hits per Hour 661 3787
Hits per Day 15875 27529
Files per Day 11116 17320
Pages per Day 1029 1782
Visits per Day 173 242
KBytes per Day 366076 530359
Hits by Response Code
Undefined response code 61
Code 200 - OK 311253
Code 206 - Partial Content 834
Code 302 - Found 27
Code 304 - Not Modified 119845
Code 403 - Forbidden 13
Code 404 - Not Found 12452
Code 500 - Internal Server Error 24

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 21365 4.81% 14668 4.71% 1207 4.19% 212 4.35% 273 6.62% 477907 4.66%
2 15895 3.58% 10688 3.43% 1066 3.70% 186 3.82% 302 7.32% 361571 3.53%
3 20933 4.71% 13708 4.40% 1154 4.00% 207 4.25% 322 7.80% 451822 4.41%
4 22396 5.04% 14297 4.59% 1302 4.52% 219 4.50% 215 5.21% 477229 4.66%
5 15004 3.38% 10542 3.39% 877 3.04% 164 3.37% 177 4.29% 327751 3.20%
6 11799 2.65% 7766 2.50% 674 2.34% 133 2.73% 153 3.71% 252123 2.46%
7 12102 2.72% 8533 2.74% 769 2.67% 136 2.79% 148 3.59% 275045 2.68%
8 22257 5.01% 15447 4.96% 1444 5.01% 204 4.19% 186 4.51% 478343 4.67%
9 19614 4.41% 13457 4.32% 1194 4.14% 189 3.88% 193 4.68% 428966 4.18%
10 27529 6.19% 17320 5.56% 1782 6.18% 242 4.97% 232 5.62% 530359 5.17%
11 17431 3.92% 11909 3.83% 1160 4.03% 187 3.84% 197 4.77% 375427 3.66%
12 15104 3.40% 10359 3.33% 988 3.43% 172 3.53% 172 4.17% 338939 3.31%
13 10143 2.28% 7129 2.29% 565 1.96% 120 2.47% 145 3.51% 241728 2.36%
14 8290 1.86% 6320 2.03% 653 2.27% 106 2.18% 110 2.67% 221653 2.16%
15 18817 4.23% 13204 4.24% 1188 4.12% 194 3.99% 176 4.27% 465512 4.54%
16 22311 5.02% 14781 4.75% 1356 4.71% 223 4.58% 219 5.31% 476816 4.65%
17 20396 4.59% 14782 4.75% 1278 4.43% 218 4.48% 220 5.33% 482095 4.70%
18 19589 4.41% 13551 4.35% 1355 4.70% 226 4.64% 224 5.43% 459033 4.48%
19 13518 3.04% 9866 3.17% 970 3.37% 183 3.76% 186 4.51% 325986 3.18%
20 8458 1.90% 6566 2.11% 574 1.99% 124 2.55% 141 3.42% 256233 2.50%
21 10819 2.43% 7877 2.53% 774 2.69% 139 2.86% 146 3.54% 269350 2.63%
22 20176 4.54% 14682 4.72% 1412 4.90% 202 4.15% 213 5.16% 461189 4.50%
23 15524 3.49% 11835 3.80% 957 3.32% 178 3.66% 201 4.87% 411930 4.02%
24 17502 3.94% 13402 4.31% 1402 4.87% 192 3.94% 220 5.33% 425730 4.15%
25 11934 2.68% 9299 2.99% 891 3.09% 161 3.31% 170 4.12% 328699 3.21%
26 10684 2.40% 7759 2.49% 736 2.55% 161 3.31% 187 4.53% 270011 2.63%
27 8588 1.93% 6720 2.16% 585 2.03% 124 2.55% 129 3.13% 225368 2.20%
28 6331 1.42% 4786 1.54% 505 1.75% 81 1.66% 92 2.23% 153309 1.50%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3709 0.83% 106 2987 0.96% 14 398 1.38% 4041 113160 1.10%
1 411 11519 2.59% 278 7789 2.50% 29 826 2.87% 10007 280199 2.73%
2 559 15652 3.52% 408 11433 3.67% 36 1033 3.58% 13146 368075 3.59%
3 1029 28821 6.48% 722 20227 6.50% 65 1845 6.40% 24001 672040 6.56%
4 1179 33016 7.43% 769 21544 6.92% 71 2011 6.98% 25686 719211 7.02%
5 993 27804 6.25% 711 19927 6.40% 65 1844 6.40% 22555 631534 6.16%
6 939 26301 5.92% 715 20044 6.44% 59 1672 5.80% 23822 667024 6.51%
7 1020 28571 6.43% 703 19700 6.33% 61 1712 5.94% 24261 679298 6.63%
8 1211 33909 7.63% 804 22528 7.24% 71 1999 6.94% 26122 731413 7.14%
9 1080 30265 6.81% 699 19585 6.29% 62 1754 6.09% 23822 667015 6.51%
10 855 23959 5.39% 600 16803 5.40% 53 1494 5.18% 20264 567385 5.54%
11 675 18919 4.26% 505 14142 4.54% 44 1236 4.29% 16081 450256 4.39%
12 731 20473 4.61% 528 14795 4.75% 50 1411 4.90% 17137 479836 4.68%
13 990 27723 6.24% 718 20109 6.46% 70 1985 6.89% 21531 602857 5.88%
14 1045 29262 6.58% 725 20310 6.53% 62 1752 6.08% 23922 669820 6.53%
15 1006 28171 6.34% 686 19220 6.18% 61 1708 5.93% 21484 601545 5.87%
16 866 24274 5.46% 604 16936 5.44% 55 1544 5.36% 20125 563492 5.50%
17 486 13626 3.07% 319 8944 2.87% 33 934 3.24% 10287 288037 2.81%
18 253 7108 1.60% 204 5721 1.84% 17 486 1.69% 7287 204043 1.99%
19 136 3810 0.86% 102 2869 0.92% 13 390 1.35% 3857 107983 1.05%
20 73 2060 0.46% 50 1416 0.45% 6 174 0.60% 1836 51413 0.50%
21 64 1798 0.40% 37 1051 0.34% 6 179 0.62% 1327 37147 0.36%
22 41 1172 0.26% 33 938 0.30% 5 148 0.51% 1169 32746 0.32%
23 92 2587 0.58% 79 2235 0.72% 10 283 0.98% 2307 64594 0.63%

Top 30 of 1341 Total URLs
# Hits KBytes URL
1 12255 2.76% 573099 5.59% /tours.asp
2 5892 1.33% 3113 0.03% /main.css
3 5103 1.15% 253911 2.48% /logo.swf
4 5099 1.15% 309297 3.02% /menu6.swf
5 4844 1.09% 216973 2.12% /Detail_tours.asp
6 4688 1.05% 5053983 49.31% /3950.swf
7 3136 0.71% 84938 0.83% /3950_22.swf
8 3005 0.68% 48879 0.48% /index1.html
9 2967 0.67% 9835 0.10% /Index.html
10 2821 0.63% 222162 2.17% /center_slide.swf
11 2638 0.59% 254038 2.48% /phanmiles.swf
12 2348 0.53% 281361 2.74% /bannerwink.swf
13 635 0.14% 229045 2.23% /p_intro.swf
14 478 0.11% 44316 0.43% /info_japan.html
15 467 0.11% 3300 0.03% /contactus.html
16 453 0.10% 779 0.01% /info_japan2.html
17 439 0.10% 2976 0.03% /hotp.html
18 365 0.08% 5718 0.06% /booking_form.asp
19 358 0.08% 34454 0.34% /booking.asp
20 327 0.07% 6473 0.06% /incentive.html
21 250 0.06% 80288 0.78% /top6_3.swf
22 217 0.05% 8845 0.09% /Detail_tours_Print.asp
23 141 0.03% 3199 0.03% /visa.html
24 135 0.03% 2018 0.02% /aboutus.html
25 127 0.03% 1604 0.02% /gallery.html
26 123 0.03% 338 0.00% /korea1.html
27 101 0.02% 680 0.01% /news.html
28 84 0.02% 154 0.00% /Form_Senmail_friend.asp
29 73 0.02% 650 0.01% /board.html
30 62 0.01% 23 0.00% /sendmail_friend.asp

Top 10 of 1341 Total URLs By KBytes
# Hits KBytes URL
1 4688 1.05% 5053983 49.31% /3950.swf
2 12255 2.76% 573099 5.59% /tours.asp
3 5099 1.15% 309297 3.02% /menu6.swf
4 2348 0.53% 281361 2.74% /bannerwink.swf
5 2638 0.59% 254038 2.48% /phanmiles.swf
6 5103 1.15% 253911 2.48% /logo.swf
7 635 0.14% 229045 2.23% /p_intro.swf
8 2821 0.63% 222162 2.17% /center_slide.swf
9 4844 1.09% 216973 2.12% /Detail_tours.asp
10 3136 0.71% 84938 0.83% /3950_22.swf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 2967 0.67% 2533 52.52% /Index.html
2 12255 2.76% 624 12.94% /tours.asp
3 4844 1.09% 618 12.81% /Detail_tours.asp
4 3005 0.68% 325 6.74% /index1.html
5 358 0.08% 167 3.46% /booking.asp
6 327 0.07% 91 1.89% /incentive.html
7 365 0.08% 68 1.41% /booking_form.asp
8 141 0.03% 42 0.87% /visa.html
9 467 0.11% 29 0.60% /contactus.html
10 439 0.10% 29 0.60% /hotp.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4844 1.09% 1434 29.97% /Detail_tours.asp
2 12255 2.76% 1366 28.55% /tours.asp
3 3005 0.68% 458 9.57% /index1.html
4 2967 0.67% 435 9.09% /Index.html
5 467 0.11% 195 4.08% /contactus.html
6 365 0.08% 119 2.49% /booking_form.asp
7 358 0.08% 98 2.05% /booking.asp
8 327 0.07% 77 1.61% /incentive.html
9 141 0.03% 72 1.51% /visa.html
10 478 0.11% 66 1.38% /info_japan.html

Top 30 of 4126 Total Sites
# Hits Files KBytes Visits Hostname
1 2682 0.60% 1255 0.40% 33705 0.33% 18 0.37% 202.90.6.36
2 2590 0.58% 497 0.16% 17400 0.17% 4 0.08% 115.31.162.97
3 2247 0.51% 645 0.21% 19060 0.19% 9 0.18% 203.146.186.2
4 2180 0.49% 1259 0.40% 22340 0.22% 5 0.10% ppp-58-8-126-199.revip2.asianet.co.th
5 2156 0.49% 248 0.08% 6094 0.06% 2 0.04% ppp-124-120-13-151.revip2.asianet.co.th
6 2032 0.46% 1880 0.60% 51764 0.51% 28 0.58% 202-12-118-61.kcs.co.th
7 1808 0.41% 453 0.15% 12053 0.12% 3 0.06% 112.142.141.184
8 1706 0.38% 871 0.28% 10556 0.10% 7 0.14% 61.19.24.122
9 1576 0.35% 1297 0.42% 37158 0.36% 13 0.27% proxy2.chula.ac.th
10 1441 0.32% 296 0.10% 7361 0.07% 1 0.02% 58.64.80.88
11 1354 0.30% 446 0.14% 14506 0.14% 9 0.18% 58.137.88.108
12 1325 0.30% 1171 0.38% 26537 0.26% 7 0.14% 203.113.1.130.static.tot.co.th
13 1125 0.25% 418 0.13% 12698 0.12% 1 0.02% ppp-124-120-159-225.revip2.asianet.co.th
14 1109 0.25% 688 0.22% 17750 0.17% 22 0.45% 58.137.129.220
15 1098 0.25% 419 0.13% 15630 0.15% 131 2.69% crawl-66-249-71-232.googlebot.com
16 959 0.22% 465 0.15% 17756 0.17% 8 0.16% 61-91-118-58.static.asianet.co.th
17 925 0.21% 225 0.07% 5575 0.05% 3 0.06% 125.27.58.118.adsl.dynamic.totbb.net
18 924 0.21% 503 0.16% 13163 0.13% 10 0.21% 203.130.145.99
19 912 0.21% 478 0.15% 13299 0.13% 7 0.14% 203.152.21.103
20 894 0.20% 501 0.16% 13214 0.13% 3 0.06% ppp-58-8-238-16.revip2.asianet.co.th
21 889 0.20% 493 0.16% 8893 0.09% 2 0.04% ppp-58-8-115-162.revip2.asianet.co.th
22 871 0.20% 460 0.15% 17579 0.17% 8 0.16% softbank221060157235.bbtec.net
23 868 0.20% 360 0.12% 6114 0.06% 1 0.02% 125.27.233.207.adsl.dynamic.totbb.net
24 860 0.19% 205 0.07% 5683 0.06% 3 0.06% ppp-124-121-162-36.revip2.asianet.co.th
25 846 0.19% 533 0.17% 14797 0.14% 1 0.02% 125.24.171.159.adsl.dynamic.totbb.net
26 841 0.19% 817 0.26% 21427 0.21% 11 0.23% 202.149.98.126
27 823 0.19% 710 0.23% 10400 0.10% 18 0.37% 203-144-180-65.static.asianet.co.th
28 816 0.18% 389 0.12% 10542 0.10% 3 0.06% ppp-61-90-95-29.revip.asianet.co.th
29 811 0.18% 448 0.14% 11197 0.11% 5 0.10% 110.164.41.73
30 805 0.18% 359 0.12% 13449 0.13% 2 0.04% 118.172.220.60.adsl.dynamic.totbb.net

Top 10 of 4126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2032 0.46% 1880 0.60% 51764 0.51% 28 0.58% 202-12-118-61.kcs.co.th
2 1576 0.35% 1297 0.42% 37158 0.36% 13 0.27% proxy2.chula.ac.th
3 2682 0.60% 1255 0.40% 33705 0.33% 18 0.37% 202.90.6.36
4 518 0.12% 305 0.10% 33335 0.33% 11 0.23% 61.19.222.4
5 540 0.12% 526 0.17% 29423 0.29% 4 0.08% smtp.manulife.co.th
6 1325 0.30% 1171 0.38% 26537 0.26% 7 0.14% 203.113.1.130.static.tot.co.th
7 740 0.17% 738 0.24% 23277 0.23% 1 0.02% ppp-124-120-111-190.revip2.asianet.co.th
8 420 0.09% 414 0.13% 22996 0.22% 1 0.02% ppp-58-8-252-155.revip2.asianet.co.th
9 308 0.07% 302 0.10% 22417 0.22% 1 0.02% adsl-pool-124.157.129-120.dynamic.tttmaxnet.com
10 719 0.16% 687 0.22% 22410 0.22% 6 0.12% 118-175-70-148.adsl.totbb.net

Top 30 of 288 Total Referrers
# Hits Referrer
1 138372 31.13% http://www.1000milestravel.com/tours.asp
2 95729 21.54% http://www.1000milestravel.com/Detail_tours.asp
3 74862 16.84% http://www.1000milestravel.com/index1.html
4 26163 5.89% - (Direct Request)
5 19797 4.45% http://www.phanmiles.com/tours.asp
6 12946 2.91% http://www.phanmiles.com/Detail_tours.asp
7 10613 2.39% http://www.1000milestravel.com/booking.asp
8 10566 2.38% http://www.phanmiles.com/index1.html
9 8527 1.92% http://www.1000milestravel.com/menu6.swf
10 6366 1.43% http://www.1000milestravel.com/
11 4792 1.08% http://www.1000milestravel.com/Detail_tours_Print.asp
12 3232 0.73% http://www.1000milestravel.com/incentive.html
13 2513 0.57% http://www.phanmiles.com/FCKeditor_2.0/editor/fckeditor.html
14 2152 0.48% http://www.1000milestravel.com/contactus.html
15 1679 0.38% http://www.1000milestravel.com/gallery.html
16 1626 0.37% http://1000milestravel.com/tours.asp
17 1487 0.33% http://www.1000milestravel.com/visa.html
18 1299 0.29% http://www.1000milestravel.com/hotp.html
19 1266 0.28% http://i-techhome.com/package_detail.asp
20 1229 0.28% http://www.google.co.th/search
21 1094 0.25% http://www.attourzone.com/package_detail.asp
22 1044 0.23% http://www.powertravels.com/
23 1017 0.23% http://www.phanmiles.com/
24 934 0.21% http://1000milestravel.com/index1.html
25 927 0.21% http://1000milestravel.com/Detail_tours.asp
26 810 0.18% http://www.1000milestravel.com/korea1.html
27 780 0.18% http://www.phanmiles.com/menu6.swf
28 763 0.17% http://www.phanmiles.com/Detail_tours_Print.asp
29 729 0.16% http://www.yokosojapan.org/flight/index.htm
30 599 0.13% http://www.1000milestravel.com/booking_form.asp

Top 20 of 67 Total Search Strings
# Hits Search String
1 8 6.78% พันไมล์
2 7 5.93% 1000 miles
3 7 5.93% 1000 miles tour
4 7 5.93% 1000ไมล์
5 6 5.08% 1000 miles travel
6 4 3.39% 1000miles
7 4 3.39% 1000miles tour
8 4 3.39% พัน ไมล์ ท รา เว ล
9 4 3.39% พันไมล์ทัวร์
10 3 2.54% 1000 miles travle
11 3 2.54% ทัว1000
12 2 1.69% 1000 mile
13 2 1.69% 1000miles travel
14 2 1.69% phanmiles
15 2 1.69% www.1000miles.com
16 2 1.69% บริษัท1000 miles
17 1 0.85% 1000 mail travel
18 1 0.85% 1000 mile ญี่ปุ่น
19 1 0.85% 1000 mile ทัวร์ญี่ปุ่น
20 1 0.85% 1000 miles can travel from where to where

Top 15 of 1584 Total User Agents
# Hits User Agent
1 10498 2.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8975 2.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 7509 1.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 7167 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
5 7021 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 6115 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 5627 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
8 5408 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 4935 1.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 4535 1.02% Mozilla/4.0+(compatible;)
11 4495 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+th;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
12 4484 1.01% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-GB;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
13 4334 0.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 4077 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 3691 0.83% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)

Usage by Country for February 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 206467 46.45% 148587 47.74% 4788027 46.71% Thailand
2 119927 26.98% 82175 26.40% 2773960 27.06% Unresolved/Unknown
3 95741 21.54% 63224 20.31% 2054246 20.04% Network
4 19081 4.29% 14321 4.60% 511614 4.99% US Commercial
5 1441 0.32% 1229 0.39% 54094 0.53% Japan
6 897 0.20% 854 0.27% 30706 0.30% Australia
7 234 0.05% 220 0.07% 9037 0.09% Old style Arpanet (arpa)
8 134 0.03% 116 0.04% 4667 0.05% Netherlands
9 127 0.03% 115 0.04% 6235 0.06% Hong Kong
10 127 0.03% 123 0.04% 4149 0.04% Iceland
11 77 0.02% 73 0.02% 1178 0.01% France
12 46 0.01% 43 0.01% 3246 0.03% Malaysia
13 40 0.01% 35 0.01% 2765 0.03% Denmark
14 39 0.01% 35 0.01% 2765 0.03% Singapore
15 38 0.01% 31 0.01% 235 0.00% Germany
16 37 0.01% 35 0.01% 2760 0.03% United Kingdom
17 17 0.00% 7 0.00% 101 0.00% Non-Profit Organization
18 16 0.00% 16 0.01% 129 0.00% New Zealand (Aotearoa)
19 10 0.00% 5 0.00% 30 0.00% Seychelles
20 5 0.00% 4 0.00% 142 0.00% Russian Federation
21 2 0.00% 0 0.00% 4 0.00% Brazil
22 2 0.00% 2 0.00% 8 0.00% Israel
23 2 0.00% 1 0.00% 17 0.00% Norway
24 1 0.00% 1 0.00% 4 0.00% Belgium
25 1 0.00% 1 0.00% 4 0.00% Greece


Generated by Webalizer Version 2.01