Usage Statistics for 1000milestravel.com

Summary Period: March 2010
Generated 01-Apr-2010 00:55 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 328118
Total Files 254344
Total Pages 23473
Total Visits 4290
Total KBytes 8675643
Total Unique Sites 3651
Total Unique URLs 1381
Total Unique Referrers 254
Total Unique User Agents 1430
. Avg Max
Hits per Hour 441 1825
Hits per Day 10584 17906
Files per Day 8204 14047
Pages per Day 757 1271
Visits per Day 138 195
KBytes per Day 279859 440243
Hits by Response Code
Undefined response code 52
Code 200 - OK 254344
Code 206 - Partial Content 647
Code 302 - Found 39
Code 304 - Not Modified 62546
Code 403 - Forbidden 36
Code 404 - Not Found 10427
Code 500 - Internal Server Error 27

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 10861 3.31% 9055 3.56% 989 4.21% 132 3.08% 143 3.92% 311341 3.59%
2 17906 5.46% 14047 5.52% 1271 5.41% 195 4.55% 212 5.81% 440243 5.07%
3 15399 4.69% 12320 4.84% 1088 4.64% 187 4.36% 193 5.29% 438151 5.05%
4 13057 3.98% 10109 3.97% 918 3.91% 177 4.13% 182 4.98% 379397 4.37%
5 17141 5.22% 13187 5.18% 1140 4.86% 166 3.87% 185 5.07% 436035 5.03%
6 13347 4.07% 9904 3.89% 812 3.46% 129 3.01% 145 3.97% 331765 3.82%
7 8376 2.55% 6434 2.53% 579 2.47% 102 2.38% 111 3.04% 221843 2.56%
8 15147 4.62% 12136 4.77% 916 3.90% 163 3.80% 180 4.93% 416985 4.81%
9 14382 4.38% 10560 4.15% 914 3.89% 191 4.45% 205 5.61% 367998 4.24%
10 9450 2.88% 7155 2.81% 596 2.54% 141 3.29% 150 4.11% 281061 3.24%
11 9266 2.82% 7670 3.02% 633 2.70% 134 3.12% 170 4.66% 268285 3.09%
12 12354 3.77% 9674 3.80% 1013 4.32% 176 4.10% 175 4.79% 331340 3.82%
13 10762 3.28% 9081 3.57% 973 4.15% 143 3.33% 157 4.30% 304001 3.50%
14 6084 1.85% 5123 2.01% 659 2.81% 96 2.24% 115 3.15% 171856 1.98%
15 12561 3.83% 9714 3.82% 950 4.05% 175 4.08% 196 5.37% 335840 3.87%
16 10002 3.05% 7194 2.83% 694 2.96% 148 3.45% 174 4.77% 253619 2.92%
17 9663 2.94% 7902 3.11% 673 2.87% 136 3.17% 154 4.22% 259700 2.99%
18 11322 3.45% 8283 3.26% 802 3.42% 150 3.50% 162 4.44% 298271 3.44%
19 8801 2.68% 6497 2.55% 592 2.52% 134 3.12% 147 4.03% 229466 2.64%
20 7438 2.27% 5668 2.23% 546 2.33% 109 2.54% 127 3.48% 201791 2.33%
21 3930 1.20% 2683 1.05% 262 1.12% 82 1.91% 95 2.60% 84742 0.98%
22 12779 3.89% 9312 3.66% 925 3.94% 154 3.59% 157 4.30% 321395 3.70%
23 9013 2.75% 7265 2.86% 777 3.31% 131 3.05% 148 4.05% 240189 2.77%
24 10531 3.21% 7937 3.12% 652 2.78% 122 2.84% 149 4.08% 257901 2.97%
25 9747 2.97% 6798 2.67% 691 2.94% 131 3.05% 154 4.22% 241621 2.79%
26 8232 2.51% 6523 2.56% 625 2.66% 137 3.19% 138 3.78% 217226 2.50%
27 6192 1.89% 4868 1.91% 414 1.76% 75 1.75% 94 2.57% 161211 1.86%
28 2677 0.82% 2143 0.84% 254 1.08% 75 1.75% 86 2.36% 83360 0.96%
29 10504 3.20% 8712 3.43% 721 3.07% 158 3.68% 181 4.96% 276189 3.18%
30 9266 2.82% 7575 2.98% 627 2.67% 118 2.75% 185 5.07% 238534 2.75%
31 11928 3.64% 8815 3.47% 767 3.27% 135 3.15% 205 5.61% 274286 3.16%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4881 1.49% 127 3951 1.55% 13 418 1.78% 4090 126803 1.46%
1 318 9874 3.01% 236 7318 2.88% 24 774 3.30% 8073 250255 2.88%
2 469 14556 4.44% 348 10806 4.25% 36 1132 4.82% 12699 393676 4.54%
3 646 20052 6.11% 514 15942 6.27% 44 1368 5.83% 17629 546499 6.30%
4 743 23043 7.02% 576 17880 7.03% 50 1566 6.67% 19264 597184 6.88%
5 521 16169 4.93% 394 12216 4.80% 36 1121 4.78% 14768 457799 5.28%
6 760 23571 7.18% 584 18112 7.12% 49 1519 6.47% 19369 600442 6.92%
7 745 23119 7.05% 571 17729 6.97% 50 1552 6.61% 19800 613814 7.08%
8 833 25834 7.87% 653 20272 7.97% 52 1638 6.98% 22418 694951 8.01%
9 679 21075 6.42% 540 16759 6.59% 46 1438 6.13% 17880 554277 6.39%
10 659 20455 6.23% 492 15257 6.00% 41 1283 5.47% 17234 534253 6.16%
11 467 14490 4.42% 364 11288 4.44% 31 972 4.14% 12596 390469 4.50%
12 486 15089 4.60% 386 11979 4.71% 32 1020 4.35% 12677 392977 4.53%
13 618 19162 5.84% 485 15059 5.92% 46 1446 6.16% 15336 475408 5.48%
14 649 20135 6.14% 518 16063 6.32% 46 1452 6.19% 17828 552668 6.37%
15 654 20302 6.19% 521 16160 6.35% 47 1484 6.32% 17878 554230 6.39%
16 486 15077 4.59% 351 10897 4.28% 34 1062 4.52% 11918 369451 4.26%
17 324 10051 3.06% 257 7991 3.14% 23 726 3.09% 7988 247614 2.85%
18 104 3226 0.98% 82 2544 1.00% 11 353 1.50% 3044 94358 1.09%
19 92 2869 0.87% 65 2045 0.80% 10 316 1.35% 2692 83448 0.96%
20 70 2182 0.67% 58 1813 0.71% 7 237 1.01% 1868 57920 0.67%
21 29 906 0.28% 22 697 0.27% 5 169 0.72% 1040 32254 0.37%
22 27 855 0.26% 21 676 0.27% 6 199 0.85% 946 29313 0.34%
23 36 1145 0.35% 28 890 0.35% 7 228 0.97% 825 25580 0.29%

Top 30 of 1381 Total URLs
# Hits KBytes URL
1 10320 3.15% 438881 5.06% /tours.asp
2 4533 1.38% 2664 0.03% /main.css
3 3826 1.17% 231411 2.67% /logo.swf
4 3822 1.16% 280833 3.24% /menu6.swf
5 3638 1.11% 4484953 51.70% /3950.swf
6 2823 0.86% 122158 1.41% /Detail_tours.asp
7 2538 0.77% 9029 0.10% /Index.html
8 2475 0.75% 47364 0.55% /index1.html
9 2349 0.72% 73183 0.84% /3950_22.swf
10 2195 0.67% 162693 1.88% /center_slide.swf
11 2167 0.66% 251915 2.90% /bannerwink.swf
12 2058 0.63% 216052 2.49% /phanmiles.swf
13 524 0.16% 194028 2.24% /p_intro.swf
14 479 0.15% 46942 0.54% /info_japan.html
15 457 0.14% 822 0.01% /info_japan2.html
16 439 0.13% 3126 0.04% /hotp.html
17 360 0.11% 2647 0.03% /contactus.html
18 345 0.11% 28295 0.33% /booking.asp
19 272 0.08% 4201 0.05% /booking_form.asp
20 266 0.08% 5148 0.06% /incentive.html
21 222 0.07% 69846 0.81% /top6_3.swf
22 141 0.04% 3092 0.04% /visa.html
23 133 0.04% 2017 0.02% /aboutus.html
24 126 0.04% 4980 0.06% /Detail_tours_Print.asp
25 115 0.04% 1437 0.02% /gallery.html
26 109 0.03% 304 0.00% /korea1.html
27 88 0.03% 775 0.01% /news.html
28 87 0.03% 775 0.01% /board.html
29 57 0.02% 6509 0.08% /info_korea.html
30 56 0.02% 1136 0.01% /incentive.asp

Top 10 of 1381 Total URLs By KBytes
# Hits KBytes URL
1 3638 1.11% 4484953 51.70% /3950.swf
2 10320 3.15% 438881 5.06% /tours.asp
3 3822 1.16% 280833 3.24% /menu6.swf
4 2167 0.66% 251915 2.90% /bannerwink.swf
5 3826 1.17% 231411 2.67% /logo.swf
6 2058 0.63% 216052 2.49% /phanmiles.swf
7 524 0.16% 194028 2.24% /p_intro.swf
8 2195 0.67% 162693 1.88% /center_slide.swf
9 2823 0.86% 122158 1.41% /Detail_tours.asp
10 2349 0.72% 73183 0.84% /3950_22.swf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2538 0.77% 2151 50.66% /Index.html
2 10320 3.15% 546 12.86% /tours.asp
3 2823 0.86% 466 10.98% /Detail_tours.asp
4 2475 0.75% 333 7.84% /index1.html
5 345 0.11% 159 3.74% /booking.asp
6 266 0.08% 76 1.79% /incentive.html
7 439 0.13% 61 1.44% /hotp.html
8 272 0.08% 47 1.11% /booking_form.asp
9 141 0.04% 41 0.97% /visa.html
10 87 0.03% 27 0.64% /board.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 10320 3.15% 1274 30.49% /tours.asp
2 2823 0.86% 956 22.88% /Detail_tours.asp
3 2538 0.77% 454 10.86% /Index.html
4 2475 0.75% 447 10.70% /index1.html
5 360 0.11% 148 3.54% /contactus.html
6 345 0.11% 88 2.11% /booking.asp
7 272 0.08% 77 1.84% /booking_form.asp
8 266 0.08% 76 1.82% /incentive.html
9 479 0.15% 76 1.82% /info_japan.html
10 141 0.04% 67 1.60% /visa.html

Top 30 of 3651 Total Sites
# Hits Files KBytes Visits Hostname
1 2029 0.62% 2019 0.79% 83907 0.97% 2 0.05% ppp-124-120-215-230.revip2.asianet.co.th
2 1750 0.53% 1618 0.64% 35212 0.41% 24 0.56% 202-12-118-61.kcs.co.th
3 1544 0.47% 696 0.27% 21389 0.25% 11 0.26% 202-176-89-42.static.asianet.co.th
4 1461 0.45% 1446 0.57% 42367 0.49% 2 0.05% ppp-115-87-86-201.revip4.asianet.co.th
5 1173 0.36% 216 0.08% 8009 0.09% 6 0.14% 203-154-188-194.inter.net.th
6 1070 0.33% 1015 0.40% 39122 0.45% 22 0.51% dialup2.net38.samart.co.th
7 1047 0.32% 786 0.31% 19462 0.22% 4 0.09% 125.24.236.21.adsl.dynamic.totbb.net
8 1027 0.31% 406 0.16% 12245 0.14% 10 0.23% 58.137.129.220
9 1026 0.31% 365 0.14% 10822 0.12% 4 0.09% 112.142.142.144
10 964 0.29% 409 0.16% 9135 0.11% 3 0.07% ppp-58-8-120-132.revip2.asianet.co.th
11 949 0.29% 945 0.37% 26573 0.31% 1 0.02% ppp-61-90-26-51.revip.asianet.co.th
12 928 0.28% 291 0.11% 5167 0.06% 4 0.09% ppp-58-8-127-240.revip2.asianet.co.th
13 924 0.28% 812 0.32% 22087 0.25% 6 0.14% ppp-58-8-105-225.revip2.asianet.co.th
14 915 0.28% 252 0.10% 6186 0.07% 1 0.02% ppp-58-8-240-201.revip2.asianet.co.th
15 902 0.27% 291 0.11% 7895 0.09% 2 0.05% 125.24.61.243.adsl.dynamic.totbb.net
16 893 0.27% 704 0.28% 22253 0.26% 7 0.16% 113-53-236-202.totisp.net
17 884 0.27% 705 0.28% 18458 0.21% 15 0.35% 202.44.7.80
18 843 0.26% 92 0.04% 2025 0.02% 2 0.05% ppp-58-8-119-243.revip2.asianet.co.th
19 796 0.24% 462 0.18% 15207 0.18% 5 0.12% 203.113.1.130.static.tot.co.th
20 757 0.23% 332 0.13% 12826 0.15% 1 0.02% 118.172.50.136.adsl.dynamic.totbb.net
21 757 0.23% 376 0.15% 9404 0.11% 4 0.09% softbank221030148172.bbtec.net
22 736 0.22% 369 0.15% 7447 0.09% 7 0.16% 203.130.145.98
23 735 0.22% 368 0.14% 6082 0.07% 3 0.07% ppp-58-8-121-22.revip2.asianet.co.th
24 729 0.22% 108 0.04% 3958 0.05% 1 0.02% mail.gcc.go.th
25 706 0.22% 288 0.11% 9075 0.10% 2 0.05% nat-pool-61-19-67-181.cdma.cat.net.th
26 692 0.21% 146 0.06% 4313 0.05% 1 0.02% ppp-124-120-219-122.revip2.asianet.co.th
27 668 0.20% 497 0.20% 16028 0.18% 5 0.12% 58.137.88.108
28 648 0.20% 472 0.19% 14118 0.16% 2 0.05% ppp-58-9-152-46.revip2.asianet.co.th
29 637 0.19% 352 0.14% 7681 0.09% 5 0.12% 125.25.215.31.adsl.dynamic.totbb.net
30 619 0.19% 614 0.24% 10584 0.12% 1 0.02% 118.172.89.112.adsl.dynamic.totbb.net

Top 10 of 3651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2029 0.62% 2019 0.79% 83907 0.97% 2 0.05% ppp-124-120-215-230.revip2.asianet.co.th
2 1461 0.45% 1446 0.57% 42367 0.49% 2 0.05% ppp-115-87-86-201.revip4.asianet.co.th
3 520 0.16% 511 0.20% 39397 0.45% 1 0.02% 125.24.104.48.adsl.dynamic.totbb.net
4 1070 0.33% 1015 0.40% 39122 0.45% 22 0.51% dialup2.net38.samart.co.th
5 1750 0.53% 1618 0.64% 35212 0.41% 24 0.56% 202-12-118-61.kcs.co.th
6 290 0.09% 279 0.11% 26944 0.31% 1 0.02% adsl-pool-222.123.100-106.dynamic.tttmaxnet.com
7 949 0.29% 945 0.37% 26573 0.31% 1 0.02% ppp-61-90-26-51.revip.asianet.co.th
8 485 0.15% 419 0.16% 24520 0.28% 9 0.21% 61.19.222.4
9 148 0.05% 139 0.05% 22968 0.26% 2 0.05% ppp-58-9-253-245.revip2.asianet.co.th
10 893 0.27% 704 0.28% 22253 0.26% 7 0.16% 113-53-236-202.totisp.net

Top 30 of 254 Total Referrers
# Hits Referrer
1 100303 30.57% http://www.1000milestravel.com/tours.asp
2 62459 19.04% http://www.1000milestravel.com/index1.html
3 57340 17.48% http://www.1000milestravel.com/Detail_tours.asp
4 20779 6.33% - (Direct Request)
5 13221 4.03% http://www.phanmiles.com/tours.asp
6 8930 2.72% http://www.1000milestravel.com/booking.asp
7 8388 2.56% http://www.phanmiles.com/index1.html
8 7873 2.40% http://www.phanmiles.com/Detail_tours.asp
9 7374 2.25% http://www.1000milestravel.com/menu6.swf
10 5227 1.59% http://www.1000milestravel.com/
11 4882 1.49% http://classified.sanook.com/item/6569435
12 2455 0.75% http://www.1000milestravel.com/Detail_tours_Print.asp
13 2440 0.74% http://www.1000milestravel.com/incentive.html
14 1929 0.59% http://www.phanmiles.com/FCKeditor_2.0/editor/fckeditor.html
15 1741 0.53% http://www.1000milestravel.com/contactus.html
16 1575 0.48% http://www.1000milestravel.com/gallery.html
17 1501 0.46% http://www.attourzone.com/package_detail.asp
18 1489 0.45% http://www.1000milestravel.com/hotp.html
19 1419 0.43% http://www.1000milestravel.com/visa.html
20 972 0.30% http://www.google.co.th/search
21 885 0.27% http://i-techhome.com/package_detail.asp
22 845 0.26% http://classified.sanook.com/item/6569435/29091
23 776 0.24% http://www.1000milestravel.com/korea1.html
24 661 0.20% http://www.phanmiles.com/menu6.swf
25 660 0.20% http://www.phanmiles.com/
26 617 0.19% http://www.yokosojapan.org/flight/index.htm
27 545 0.17% http://74.125.153.132/search
28 416 0.13% http://www.1000milestravel.com/evisa.html
29 415 0.13% http://www.7trip.com/print.php
30 412 0.13% http://www.1000milestravel.com/info_japan2.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 9 10.00% พันไมล์
2 8 8.89% 1000 miles travel
3 6 6.67% 1000miles
4 6 6.67% 1000milestravel
5 4 4.44% 1000 miles tour
6 4 4.44% 1000ไมล์
7 3 3.33% 1000milestravel.com
8 3 3.33% www.phanmiles.com
9 2 2.22% 1000 mile travel
10 2 2.22% 1000 ไมล์
11 2 2.22% 1000 ไมล์ อินเตอร์ ทราเวล
12 2 2.22% 1000miles travel
13 2 2.22% 1000ไมล์ทัวร์
14 2 2.22% phanmiles
15 2 2.22% phanmiles.com
16 2 2.22% พันไมล์ทัวร์
17 2 2.22% เฝอเวียนนาม
18 1 1.11% 1000 mile
19 1 1.11% 1000 miles
20 1 1.11% 1000 miles ทัวร์

Top 15 of 1430 Total User Agents
# Hits User Agent
1 10232 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7953 2.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
3 6833 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 6435 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 5619 1.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 4885 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 4855 1.48% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 4764 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
9 4282 1.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
10 3935 1.20% Mozilla/4.0+(compatible;)
11 3716 1.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2)
12 3411 1.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.8)+Gecko/20100202+Firefox/3.5.8
13 2922 0.89% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-GB;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
14 2913 0.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 2788 0.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 158939 48.44% 123450 48.54% 4181103 48.19% Thailand
2 79667 24.28% 62567 24.60% 2175937 25.08% Unresolved/Unknown
3 65554 19.98% 50858 20.00% 1688682 19.46% Network
4 22468 6.85% 16140 6.35% 562944 6.49% US Commercial
5 969 0.30% 904 0.36% 40182 0.46% Japan
6 157 0.05% 149 0.06% 6178 0.07% Australia
7 102 0.03% 88 0.03% 6142 0.07% Germany
8 81 0.02% 53 0.02% 8251 0.10% Russian Federation
9 54 0.02% 52 0.02% 2939 0.03% France
10 38 0.01% 38 0.01% 421 0.00% Denmark
11 29 0.01% 1 0.00% 4 0.00% US Educational
12 18 0.01% 15 0.01% 241 0.00% Netherlands
13 10 0.00% 5 0.00% 70 0.00% Non-Profit Organization
14 10 0.00% 5 0.00% 30 0.00% Seychelles
15 7 0.00% 6 0.00% 2208 0.03% United Kingdom
16 5 0.00% 5 0.00% 41 0.00% Israel
17 3 0.00% 3 0.00% 119 0.00% Hong Kong
18 3 0.00% 3 0.00% 69 0.00% Italy
19 2 0.00% 1 0.00% 75 0.00% China
20 1 0.00% 0 0.00% 2 0.00% Estonia
21 1 0.00% 1 0.00% 3 0.00% Indonesia


Generated by Webalizer Version 2.01